Showcontroller
Showcontroller Software License Dongle
Showcontroller PLUS Software License Dongle
License Upgrade Showcontroller to Showcontroller PLUS
Laserworld ShowNET incl. Showeditor laser show software
Laserworld ShowNET PRO Interface
ShowNET OEM Set
DMX Adapter for external ShowNET
Showcontroller Software Feature Comparison Chart
Hardware | Showcontroller | Showcontroller PLUS |
---|---|---|
Hardware integration | Up to 3 ShowNET LAN Interfaces | Up to 20 various Interfaces (LAN / USB) |
Max. Scanspeed | Up to 150Kpps | Up to 150Kpps, depending on Interface |
DMX In/out | All Interfaces with integrated DMX 512 in/out | All Interfaces with integrated DMX 512 in/out |
Artnet | ||
Operation Systems | Windows 7 or higher, 32/64 Bit | Windows 7 or higher, 32/64 Bit |
Multi Screen Support | , but only one screen necessary | , but only one screen necessary |
Hotplug Capable | ||
ILDA Axis Resolution | Depending on hardware, up to 16 Bit | Depending on hardware, up to 16 Bit |
ILDA Color Resolution | Depending on hardware, up to 12 Bit | Depending on hardware, up to 12 Bit |
Multi Color support | via IMC, realtime output of RGB shows to multicolor systems | via IMC, realtime output of RGB shows to multicolor systems |
Projector Routing | ||
External Control | Midi, DMX, Artnet | Midi, DMX, Artnet |
Safety Zones | Several options, incl. horizontal zone and soft border | Several options, incl. horizontal zone and soft border |
Live Operation | Showcontroller | Showcontroller PLUS |
---|---|---|
Control | Mouse, keyboard, touchscreen, Midi, DMX, Artnet | Mouse, keyboard, toucscreen, Midi, DMX, Artnet |
Preset Scenes | 10 banks, each 40 scenes | 10 banks, each 40 scenes |
Multi Cue Selection | ||
Chaser | ||
Scanner Groups | ||
Live Recoloring | , RGB fader or HUE | , RGB fader or HUE |
BPM Sync | , manual or Midi clock (e.g. Virtual DJ) | , manual or Midi clock (e.g. Virtual DJ) |
Random Play | ||
Geometric Corrections | , many different options | , many different options |
Color & Picture Morphing, Soft Color | ||
Projection Layers | up to 32, auto blending / covering | up to 32, auto blending / covering |
Crossover Effects | , preprogrammed and free definable | , preprogrammed and free definable |
Mophing | ||
Preview | , max 3 scanner, fixed in GUI | , additional OpenGL preview as dockable window |
Scene Playmodes | Programmable, flash / loop | Programmable, flash / loop |
Fog Control | ||
Static Beamtable | , 40 beam(s) per projector | , 40 beam(s) per projector |
PicEdit | Showcontroller | Showcontroller PLUS |
---|---|---|
2D / 3D Drawings | ||
Drawing Tools | Several standard and laser optimized tools | Several standard and laser optimized tools |
Internal Resolution | 32 Bit | 32 Bit |
Auto Optimize | ||
Importable Formats | ILDA, PLT, external tracer & SVG converter | ILDA, PLT, external tracer & SVG converter |
Text | TTF, laser optimized fonts | TTF, laser optimized fonts |
Color | Color table, RGB | Color table, RGB |
MouseToLaser | ||
3D Transformations | ||
Manual Interpolation |
RealTime Timeline | Showcontroller | Showcontroller PLUS |
---|---|---|
Max Timelines | 16 | 16 |
Max Tracks per Timeline | 128 | 128 |
Framesource | Pic, ILDA, Animation, Lissajous, Rasterscanning | Pic, ILDA, Animation, Lissajous, Rasterscanning |
Timing | Audio, internal clock, MTC, SMPTE via external hardware | Audio, internal clock, MTC, SMPTE via external hardware |
Animation Effects | Multiple effects with multiple setting options | Multiple effects with multiple setting options |
Effect Parameters | Fixed, animated, ext. source (DMX, Midi,... ) | Fixed, animated, ext. source (DMX, Midi,... ) |
Projection Zones | up to 32 worlds | up to 32 worlds |
Scan Parameters | up to 32 for each projector | up to 32 for each projector |
Projection Layers | up to 32, auto blending / covering | up to 32, auto blending / covering |
Geometric Corrections | , many different options | , many different options |
Color & Picture Morphing, Soft Color | ||
Audio Visualisation | ||
Runtext | ||
Unicode Text | ||
Show Protection | Editing, dongle number | Editing, dongle number |
Control External Devices | via DMX, Artnet, Midi-Out | via DMX, Artnet, Midi-Out |
3D Lissajus Generator | ||
Net Transformations | ||
Color Morphing | ||
Soft Blanking, Hidden Line | ||
Video and Media Integration | , limited |
Preview in Realtime | Showcontroller | Showcontroller PLUS |
---|---|---|
Dockable Preview | ||
Projector Positions | Free definable in X/Y and Z | Free definable in X/Y and Z |
Projector Rotation | X/Y Axis | X/Y Axis |
Axis Inversion | Automatic depending on interface settings | Automatic depending on interface settings |
Fog Simulation | ||
Preview as Video | , up to 4K | , up to 4K |
Video Watermark | ||
External software interfaces for preview | Realizzer 3D, Depence2, Capture | Realizzer 3D, Depence2, Capture |
Additional Features | Showcontroller | Showcontroller PLUS |
---|---|---|
Software Update | Free for Lifetime, no forced updates | Free for Lifetime, no forced updates |
Preset Shows | >250, mixed single and multiprojector | >250, mixed single and multiprojector |
More Program Parts | Hardwarecheck, Tracer, SVG Converter, Player | Hardwarecheck, Tracer, SVG Converter, Player |
Distributed brands: